BSS 1490-D
DETAILS
Stationary Pump named BSS 1490-D by BETONSTAR in İstanbul Factory | |
TECHNICAL SPECIFICATION | |
Engine | Deutz BF6L914 Turbo Diesel 117 kW (155 HP) 6 cylinders |
Max. Theoretical output | 90 m³ / h (*60 m³ / h) |
Max. Theoretical concrete pressure | 71 Bar (*106) |
Concrete delivery cylinder diameter | 200 mm |
Delivery cylinder Stroke length | 1400 mm |
Valve system / Transfer Tube | S-Valve |
Max. Hydraulic pressure | 350 Bar |
Hopper | 600 lt |
Delivery line diameter | 5.5″ inch (125 mm) |
Manuel output control | 0-90 m³ |
Main pump | REXROTH A 4 VG 125 |
S-VALVE PUMP | REXROTH A 10 VO 28 |
AGITATOR PUMP | BOSCH 14 cc. |
Total weight | 4.750 kg |
(*)Values for hydraulic fluid being fed to piston side. – All datas herewith shown are theoretical. |
Download Catalog
Download CatalogBSS 2190-D
DETAILS
Stationary Pump named BSS 2190-D by BETONSTAR in İstanbul Factory | |
TECHNICAL SPECIFICATION | |
Engine | Ford Ecotork 300 HP Turbo diesel 6 cylinders |
Max. Theoretical output | 86 m³ / h (*54 m³ / h) |
Max. Theoretical concrete pressure | 92 Bar (*148) |
Concrete delivery cylinder diameter | 200 mm |
Delivery cylinder Stroke length | 2100 mm |
Valve system / Transfer Tube | S-Valve |
Max. Hydraulic pressure | 350 Bar |
Hopper | 600 lt |
Delivery line diameter | 5.5″ inch (125 mm) |
Manuel output control | 0-90 m³ |
Main pump | REXROTH A 4 VG 180 |
S-VALVE PUMP | REXROTH A 10 VO 28 |
AGITATOR PUMP | BOSCH 14 cc. |
Total weight | 7.250 kg |
(*)Values for hydraulic fluid being fed to piston side. – All datas herewith shown are theoretical. |