Σταθερες Αντλιες
BSS 14.90-D
ΛΕΠΤΟΜΕΡΕΙΕΣ
Explanation
Stationary Pump named BSS 14.90-D by BETONSTAR in İzmir TorbalıFactory
Technical Specification
Engine | : | Volvo TAD 660VE, Turbo Diesel 147 kW (200HP) 6 cylinders |
Max. Theoretical Output | : | 90 m³ / h (*60 m³ / h) |
Max. Theoretical Concrete Pressure | : | 71 Bar (*106) |
Concrete Delivery Cylinder Diameter | : | 200 mm |
Delivery Cylinder Stroke Length | : | 1400 mm |
Valve system / Transfer Tube | : | S-Valve |
Max. Hydraulic Pressure | : | 350 Bar |
Hopper | : | 600 l |
Delivery Line Diameter | : | 5.5″ inch (125 mm) |
Manuel Output Control | : | 0-90 m³ |
Main Pump | : | REXROTH A 4 VG 125 |
S-VALVE PUMP | : | REXROTH A 10 VO 28 |
AGITATOR PUMP | : | BOSCH 14 cc. |
Total weight | : | 4.750 kg |
(*)Values for hydraulic fluid being fed to piston side. – All datas herewith shown are theoretical.
Κατεβαστε τον καταλογο εδω
BSS 21.90-D
ΛΕΠΤΟΜΕΡΕΙΕΣ
Technical Specification
Engine | : | Ford Ecotork 280 kW (380 HP) Turbo Diesel ,6 Cylinders |
Max. Theoretical Output | : | 90 m3/h – (56 m3/h)* |
Max. Theoretical Concrete Pressure | : | 92 Bar – (148 Bar)* |
Concrete Delivery Cylinder Diameter | : | 200 mm |
Delivery Cylinder Stroke Length | : | 2100 mm |
Valve system / Transfer Tube | : | S-Valve |
Max. Hydraulic Pressure | : | 350 Bar |
Hopper | : | 650 l |
Delivery Line Diameter | : | 125 mm |
Manuel Output Control | : | |
Main Pump | : | REXROTH A4VG 180 |
S-VALVE PUMP | : | Rexroth A10 VO 28 |
AGITATOR PUMP | : | Bosch 14cc |
Total weight | : | 6500 Kg |
Κατεβαστε τον καταλογο εδω
BSS 36.000 D
ΛΕΠΤΟΜΕΡΕΙΕΣ
Technical Specification
Engine | : | VOLVO TAD 1642 VE 515 kW (700 hp)Turbo Dizel |
Max. Theoretical Output | : | 104 m3/h – (71 m3/h)* |
Max. Theoretical Concrete Pressure | : | 153 Bar – (224 Bar)* |
Concrete Delivery Cylinder Diameter | : | 200 mm |
Delivery Cylinder Stroke Length | : | 2100 mm |
Valve system / Transfer Tube | : | S-Valve |
Max. Hydraulic Pressure | : | 350 Bar |
Hopper | : | 650 l |
Delivery Line Diameter | : | 125 mm |
Manuel Output Control | : | |
Main Pump | : | Tandem 2 x REXROTH A4VG 180 |
S-VALVE PUMP | : | Rexroth A10 VO 28 |
AGITATOR PUMP | : | Bosch 14cc |
Total weight | : | 10.500 Kg |