Αντλιες Σκυροδεματος
BST 24.90-4 RZ
ΛΕΠΤΟΜΕΡΕΙΕΣ
Explanation
Truck Mounted Mobile Pump named BST 24.09 with S valve, R and Z fold and diagonally folding by BETONSTAR in Torbalı Factory, İzmir
Technical Specification
Concrete Pump Section | : | BST 24.09 |
Max. Theoritical Concrete Capacity | : | 90m³/h |
Max. Theoritical Concrete Pressure | : | 78 bar |
Delivery Cylinder Stroke | : | 1400 mm |
Concrete Valve | : | S Valf system |
Water Pump | : | 350 l, 10 m hose with fittings |
Water Tank | : | 350 l, 10 m hose with fittings |
Concrete hopper | : | 650 l |
Lubrication | : | LINCOLN Automatic lubrication for concrete pistons. Standard ALLFETT lubrication from the nine point of S-Tube cylinders in hopper. |
Concrete Cylinder | : | 230 mm chrom coated |
Pump Types | : | Main pump REXROTH A4VG125, S Valf, Boom A2 F16 Rexroth Agitator pump BOSCH R 14 cm³ |
Electric Box | : | Unique box, water proof |
Piston Direction change system | : | Proximity switch |
Boom Section | : | BETONSTAR M24, 4 Sections, R and Z Fold |
Max. Vertical Reach | : | 23.7 m (witout end hose) |
Max. Horizantal Reach | : | 20.7 m (witout end hose) |
End Hose | : | 3 m-Single flanged |
Pedestal Type | : | X type |
Slewing Circle | : | 365 ° |
Slewing speed | : | 0.5 rpm |
Delivery Line diameter | : | 125 mm |
Front and Rear legs | : | Fully Hydraulic, diagonally folding |
Distance Between Front Legs | : | 6.3 m |
Distance Between Rear Legs | : | 2.2 m |
Delivery Pipes | : | Inner diameter 125 mm (outer diameter 133 steel) 5 ½” flanges 148 mm |
* 30 meters length cable for Remote Control * Hetronic proportional Radio Remote Control – All datas herewith shown are theoretical.
BST 37.14 -4Z
ΛΕΠΤΟΜΕΡΕΙΕΣ
Explanation
Truck Mounted Mobile Pump named BST 37.14 with S valve, Z fold and diagonally folding by BETONSTAR in Torbalı Factory, İzmir
Technical Specification
Concrete Pump Section | : | BST 37 |
Max. Theoritical Concrete Capacity | : | 140 m3/h |
Max. Theoritical Concrete Pressure | : | 69 Bar |
Delivery Cylinder Stroke | : | 2100 mm |
Concrete Valve | : | S Valve |
Water Pump | : | 350 l, 10 m hose with fittings |
Water Tank | : | 350 l, 10 m hose with fittings |
Concrete hopper | : | 650 l |
Lubrication | : | LINCOLN Automatic lubrication for concrete pistons. Standard ALLFETT lubrication from the nine point of S-Tube cylinders in hopper. |
Concrete Cylinder | : | 230 mm |
Pump Types | : | Main Pump REXROTH A4VG180 |
Electric Box | : | Standard Relay Box-Optional Smartstar Box(Computer Controller) |
Piston Direction change system | : | Proximity Switch |
Boom Section | : | 4 Arm,Z Folding |
Max. Vertical Reach | : | 36,5 m |
Max. Horizantal Reach | : | 32,7 m |
End Hose | : | 3 m standard |
Pedestal Type | : | X Support Leg System |
Slewing Circle | : | 365 degrees |
Slewing speed | : | 152 s |
Delivery Line diameter | : | 125 mm |
Front and Rear legs | : | Fully Hydraulic, diagonally folding |
Distance Between Front Legs | : | 6300 mm |
Distance Between Rear Legs | : | 7400 mm |
Delivery Pipes | : | Inner diameter 125 mm (outer diameter 133 steel) 5 ½” flanges 148 mm |
BST 40.14 -5RZ
ΛΕΠΤΟΜΕΡΕΙΕΣ
Explanation
Truck Mounted Mobile Pump named BST 40.14 with S valve, R and Z fold and diagonally folding by BETONSTAR in Torbalı Factory, İzmir
Technical Specification
Concrete Pump Section | : | BST 40.14 |
Max. Theoritical Concrete Capacity | : | 140 m3/h |
Max. Theoritical Concrete Pressure | : | 95 Bar |
Delivery Cylinder Stroke | : | 2100 mm |
Concrete Valve | : | S Valve |
Water Pump | : | 350 l, 10 m hose with fittings |
Water Tank | : | 350 l, 10 m hose with fittings |
Concrete hopper | : | 650 l |
Lubrication | : | LINCOLN Automatic lubrication for concrete pistons. Standard ALLFETT lubrication from the nine point of S-Tube cylinders in hopper. |
Concrete Cylinder | : | 230 mm |
Pump Types | : | Main Pump TANDEM 2 x REXROTH A4VG125 = 250cc |
Electric Box | : | Standard Relay Box-Optional Smartstar Box(Computer Controller) |
Piston Direction change system | : | Proximity Switch |
Boom Section | : | 5 Arm,R and Z Folding |
Max. Vertical Reach | : | 39,5 m |
Max. Horizantal Reach | : | 34,7 m |
End Hose | : | 3 m standard |
Pedestal Type | : | X Support Leg System |
Slewing Circle | : | 365 degrees |
Slewing speed | : | 113 s |
Delivery Line diameter | : | 125 mm |
Front and Rear legs | : | |
Distance Between Front Legs | : | 6300 mm |
Distance Between Rear Legs | : | 8200 mm |
Delivery Pipes | : |
BST 43.14 -5RZ
ΛΕΠΤΟΜΕΡΕΙΕΣ
Explanation
Truck Mounted Mobile Pump named BST 43.14 with S valve, R and Z fold and diagonally folding by BETONSTAR in Torbalı Factory, İzmir
Technical Specification
Concrete Pump Section | : | |
Max. Theoritical Concrete Capacity | : | 140 m3/h |
Max. Theoritical Concrete Pressure | : | 69 Bar |
Delivery Cylinder Stroke | : | 2100 mm |
Concrete Valve | : | S Valve |
Water Pump | : | 350 l, 10 m hose with fittings |
Water Tank | : | 350 l, 10 m hose with fittings |
Concrete hopper | : | 650 l |
Lubrication | : | LINCOLN Automatic lubrication for concrete pistons. Standard ALLFETT lubrication from the nine point of S-Tube cylinders in hopper. |
Concrete Cylinder | : | 230 mm |
Pump Types | : | Main Pump REXROTH A4VG180 |
Electric Box | : | Standard Relay Box-Optional Smartstar Box(Computer Controller) |
Piston Direction change system | : | Proximity Switch |
Boom Section | : | 5 Arm,R and Z Folding |
Max. Vertical Reach | : | 42,3 m |
Max. Horizantal Reach | : | 38,6 m |
End Hose | : | 3 m standard |
Pedestal Type | : | X Support Leg System |
Slewing Circle | : | 365 degrees |
Slewing speed | : | 180 s |
Delivery Line diameter | : | 125 mm |
Front and Rear legs | : | |
Distance Between Front Legs | : | 7900 mm |
Distance Between Rear Legs | : | 9000 mm |
Delivery Pipes | : |
BST 47.16-5RZ
ΛΕΠΤΟΜΕΡΕΙΕΣ
Explanation
Truck Mounted Mobile Pump named BST 47.16 with S valve,5 Arms R and Z fold and diagonally folding by BETONSTAR in Torbalı Factory, İzmir
Technical Specification
Concrete Pump Section | : | |
Max. Theoritical Concrete Capacity | : | 160 m3/h |
Max. Theoritical Concrete Pressure | : | 90 Bar |
Delivery Cylinder Stroke | : | 2100 mm |
Concrete Valve | : | S Valve |
Water Pump | : | 10 m hose with fittings |
Water Tank | : | 350 l, 10 m hose with fittings |
Concrete hopper | : | 650 l |
Lubrication | : | LINCOLN Automatic lubrication for concrete pistons. Standard ALLFETT lubrication from the nine point of S-Tube cylinders in hopper. |
Concrete Cylinder | : | 250 mm |
Pump Types | : | Main Pump TANDEM 2 x REXROTH A4VG125 = 250cc |
Electric Box | : | Standard Relay Box-Optional Smartstar Box(Computer Controller) |
Piston Direction change system | : | Proximity Switch |
Boom Section | : | 5 Arm,R and Z Folding |
Max. Vertical Reach | : | 46,5 m |
Max. Horizantal Reach | : | 41,8 m |
End Hose | : | 3 m standard |
Pedestal Type | : | X Support Leg System |
Slewing Circle | : | 365 degrees |
Slewing speed | : | 190 s |
Delivery Line diameter | : | 125 mm |
Front and Rear legs | : | |
Distance Between Front Legs | : | 8500 mm |
Distance Between Rear Legs | : | 8800 mm |
Delivery Pipes | : |
BST 52.14 5RZ
ΛΕΠΤΟΜΕΡΕΙΕΣ
Explanation
Truck Mounted Mobile Pump named BST 52.14 with S valve,5 Arms R and Z fold and diagonally folding by BETONSTAR in Torbalı Factory, İzmir
Technical Specification
Concrete Pump Section | : | |
Max. Theoritical Concrete Capacity | : | 140 m3/h |
Max. Theoritical Concrete Pressure | : | 69 Bar |
Delivery Cylinder Stroke | : | 2100 mm |
Concrete Valve | : | S Valve |
Water Pump | : | 350 l, 10 m hose with fittings |
Water Tank | : | 350 l, 10 m hose with fittings |
Concrete hopper | : | 650 l |
Lubrication | : | LINCOLN Automatic lubrication for concrete pistons. Standard ALLFETT lubrication from the nine point of S-Tube cylinders in hopper. |
Concrete Cylinder | : | 230 mm |
Pump Types | : | Main Pump REXROTH A4VG180 |
Electric Box | : | Standard Relay Box-Optional Smartstar Box(Computer Controller) |
Piston Direction change system | : | Proximity Switch |
Boom Section | : | 5 Arm,R and Z Folding |
Max. Vertical Reach | : | 51,5 m |
Max. Horizantal Reach | : | 47,7 m |
End Hose | : | 3 m standard |
Pedestal Type | : | X Support Leg System |
Slewing Circle | : | 365 degrees |
Slewing speed | : | 204 sn |
Delivery Line diameter | : | 125 mm |
Front and Rear legs | : | |
Distance Between Front Legs | : | 9000 mm |
Distance Between Rear Legs | : | 12200 mm |
Delivery Pipes | : |